Results
| Team | PPW | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|---|
| Brampton | 2 | 5 | 5 | 10 | Win |
| Highlanders | — | 4 | 1 | 5 | Loss |
Venue
| Murrayfield Ice Arena |
|---|
| Via Ludains 5, 7500 St. Moritz, Switzerland |
Brampton
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 14 | Jeff Adams | Forward | 3 | 0 | 0 | 0 |
| 10 | Steve Knecht | Defense | 0 | 0 | 0 | 0 |
| 11 | Patrick Brown | Forward | 5 | 1 | 0 | 0 |
| 9 | Navi Dhami | Forward | 0 | 1 | 0 | 0 |
| 28 | Pradeep Sri | Defense | 0 | 1 | 0 | 0 |
| 68 | Justin Heran | Forward | 0 | 1 | 0 | 0 |
| 7 | Mike Miele | Defense | 0 | 2 | 0 | 0 |
| 67 | Aleks Pesic | Defense | 1 | 0 | 0 | 0 |
| 27 | Sandy Richardson | Forward | 0 | 0 | 0 | 0 |
| 77 | Steve Martin | Forward | 1 | 0 | 0 | 0 |
| 1 | Marty Currie | Goalie | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 |
Highlanders
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 53 | Ben Stone | Forward | 0 | 0 | 0 | 0 |
| 76 | Tomasz Liszka | Forward | 0 | 0 | 0 | 0 |
| 77 | Stewart Combe | Forward | 0 | 0 | 0 | 0 |
| 12 | Christopher Leonelli | Forward | 0 | 1 | 0 | 0 |
| 15 | Rob Gorrie | Defense | 0 | 2 | 0 | 0 |
| 42 | Jonny Rage | Goalie | 0 | 0 | 0 | 0 |
| 69 | Paul Patterson | Forward | 0 | 0 | 0 | 0 |
| 84 | Macaulay Sala | Forward | 0 | 0 | 0 | 0 |
| 90 | Paul Lawson | Defense | 0 | 1 | 0 | 0 |
| 92 | Daniel Leigh | Defense | 0 | 0 | 0 | 0 |
| 94 | Kaz Coles | Forward | 1 | 0 | 0 | 0 |
| 96 | Liam Stoddart | Forward | 1 | 0 | 0 | 0 |
| 97 | Andrew Buchan | Forward | 2 | 0 | 0 | 0 |
| 98 | Gary Miller | Forward | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 |
G
A
PIM
GA
| 10 | 4 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |