Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Kusnacht | — | 2 | 1 | 3 | Loss |
Silver Bullets | 2 | 4 | 3 | 7 | Win |
Venue
Murrayfield Ice Arena |
---|
Via Ludains 5, 7500 St. Moritz, Switzerland |
Kusnacht
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Brett McGuire | Goalie | 0 | 0 | 0 | 0 |
2 | Glenn Exton | Forward | 0 | 1 | 0 | 0 |
4 | David Haggerty | Defense | 0 | 0 | 0 | 0 |
5 | Thomas Kellenberger | Defense | 0 | 0 | 0 | 0 |
11 | Shane Ormsby | Forward | 0 | 0 | 0 | 0 |
15 | John MacGlashan | Forward | 0 | 0 | 0 | 0 |
17 | Rick Saunders | Forward | 0 | 2 | 0 | 0 |
18 | Brian Hawkins | Forward | 0 | 0 | 0 | 0 |
19 | Pat Gowan | Forward | 2 | 1 | 0 | 0 |
20 | Markus Lueber | Forward | 0 | 1 | 0 | 0 |
21 | Yvar Schwartz | Defense | 1 | 0 | 0 | 0 |
25 | Richard Dowsett | Defense | 0 | 0 | 0 | 0 |
28 | Colin Arthur | Forward | 0 | 1 | 0 | 0 |
Total | 3 | 6 | 0 | 0 |
Silver Bullets
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
12 | John Cameron | Defense | 0 | 1 | 0 | 0 |
61 | Rick Andersen | Forward | 1 | 0 | 0 | 0 |
81 | Dan Gougeon | Forward | 0 | 1 | 0 | 0 |
19 | Mike Agar | Forward | 0 | 0 | 0 | 0 |
77 | James Hofer | Defense | 1 | 1 | 0 | 0 |
1 | Ken Pickering | Goalie | 0 | 0 | 0 | 0 |
6 | Steve Hofer | Forward | 1 | 0 | 0 | 0 |
7 | Bodo Gutt | Defense | 0 | 0 | 0 | 0 |
11 | Kelly Hamm | Forward | 0 | 0 | 0 | 0 |
13 | Lonnie Boroskae | Forward | 1 | 0 | 0 | 0 |
21 | Alfred Chan | Forward | 0 | 1 | 0 | 0 |
87 | Ingo Dungs | Defense | 0 | 0 | 0 | 0 |
24 | Andrew Samuel | Forward | 3 | 0 | 0 | 0 |
Total | 7 | 4 | 0 | 0 |
G
A
PIM
GA
3 | 7 |
6 | 4 |
0 | 0 |
0 | 0 |