Results
| Team | PPW | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|---|
| Orebro HC | 2 | 5 | 6 | 11 | Win |
| Germany/USA | — | 0 | 0 | 0 | Loss |
Venue
| Murrayfield Ice Arena |
|---|
| Via Ludains 5, 7500 St. Moritz, Switzerland |
Orebro HC
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Kristofer Engvall | Goalie | 0 | 0 | 0 | 0 |
| 4 | Magnus Hallblom | Forward | 2 | 0 | 0 | 0 |
| 6 | Mikael Thorell | Forward | 1 | 0 | 0 | 0 |
| 8 | Hans Ohlsson | Defense | 0 | 0 | 2 | 0 |
| 9 | Krister Green | Forward | 2 | 0 | 0 | 0 |
| 10 | Kent Hansson | Defense | 0 | 0 | 2 | 0 |
| 13 | Ake Jansson | Forward | 0 | 0 | 0 | 0 |
| 14 | Patrick Andersson | Forward | 1 | 0 | 0 | 0 |
| 16 | Daniel Ryden | Forward | 1 | 0 | 0 | 0 |
| 20 | Stefan Carlsson | Defense | 1 | 0 | 0 | 0 |
| 24 | Jacob Stromberg | Forward | 2 | 0 | 0 | 0 |
| 26 | Stefan Eriksson | Defense | 0 | 0 | 0 | 0 |
| 35 | Hakan Svensson | Goalie | 0 | 0 | 0 | 0 |
| 48 | Mats Hedlund | Forward | 1 | 0 | 0 | 0 |
| Total | 11 | 0 | 4 | 0 |
Germany/USA
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 4 | Graig Tembreull | Defense | 0 | 0 | 2 | 0 |
| 5 | Sean Kelly | Defense | 0 | 0 | 2 | 0 |
| 9 | Ernest Pang | Forward | 0 | 0 | 0 | 0 |
| 14 | Brian Miller | Forward | 0 | 0 | 2 | 0 |
| 22 | Dirk Dobrznski | Forward | 0 | 0 | 0 | 0 |
| 26 | Victor Budiwarman | Defense | 0 | 0 | 0 | 0 |
| 31 | Robert Lode | Goalie | 0 | 0 | 0 | 0 |
| 41 | Andreas Ruch | Forward | 0 | 0 | 0 | 0 |
| 58 | Steve Van Fulpen | Forward | 0 | 0 | 0 | 0 |
| 63 | Karl Bodden | Defense | 0 | 0 | 0 | 0 |
| 68 | Stefan Lenzen | Forward | 0 | 0 | 0 | 0 |
| 69 | David Lehmler | Defense | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 0 |
G
A
PIM
GA
| 11 | 0 |
| 0 | 0 |
| 4 | 6 |
| 0 | 0 |