Results
| Team | PPW | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|---|
| Silver Bullets | — | — | 1 | 1 | Loss |
| SOHA 2 Yellow | 2 | 1 | 1 | 2 | Win |
Venue
| Murrayfield Ice Arena |
|---|
| Via Ludains 5, 7500 St. Moritz, Switzerland |
Silver Bullets
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 12 | John Cameron | Defense | 0 | 0 | 0 | 0 |
| 61 | Rick Andersen | Forward | 0 | 0 | 0 | 0 |
| 81 | Dan Gougeon | Defense | 0 | 2 | 0 | 0 |
| 19 | Mike Agar | Forward | 0 | 0 | 0 | 0 |
| 77 | James Hofer | Forward | 1 | 0 | 0 | 0 |
| 1 | Ken Pickering | Goalie | 0 | 0 | 0 | 0 |
| 6 | Steve Hofer | Forward | 0 | 0 | 0 | 0 |
| 7 | Bodo Gutt | Defense | 0 | 0 | 0 | 0 |
| 11 | Kelly Hamm | Defense | 0 | 0 | 0 | 0 |
| 13 | Lonnie Boroskae | Defense | 0 | 0 | 0 | 0 |
| 21 | Alfred Chan | Forward | 0 | 0 | 0 | 0 |
| 87 | Ingo Dungs | Defense | 0 | 0 | 0 | 0 |
| 24 | Andrew Samuel | Forward | 0 | 1 | 0 | 0 |
| Total | 1 | 3 | 0 | 0 |
SOHA 2 Yellow
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Alf Tornkvist | Defense | 0 | 1 | 0 | 0 |
| 11 | Magnus Johnsson | Forward | 0 | 0 | 0 | 0 |
| 15 | Thomas Backman | Forward | 1 | 1 | 0 | 0 |
| 29 | Per-Olov Kallange | Forward | 0 | 0 | 0 | 0 |
| 29 | Christer Stovell | Forward | 0 | 0 | 0 | 0 |
| 30 | Staffan Lingren | Forward | 0 | 0 | 0 | 0 |
| 35 | Kai Martin | Goalie | 0 | 0 | 0 | 0 |
| 43 | Lars Callmyr | Forward | 0 | 0 | 0 | 0 |
| 55 | Mats Danielsson | Forward | 0 | 0 | 0 | 0 |
| 60 | Hans Hammarback | Forward | 0 | 0 | 0 | 0 |
| 62 | Ove Enryd | Goalie | 0 | 0 | 0 | 0 |
| 28 | Jan Kollberg | Forward | 1 | 0 | 0 | 0 |
| 69 | Bjorn Jansson | Defense | 0 | 0 | 0 | 0 |
| 4 | Tomas Venturi | Defense | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
G
A
PIM
GA
| 1 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |