Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
SOHA 2 Yellow | 1 | 1 | 1 | 2 | Win |
SOHA 1 Blue | — | — | 1 | 1 | Loss |
Venue
Murrayfield Ice Arena |
---|
Via Ludains 5, 7500 St. Moritz, Switzerland |
SOHA 2 Yellow
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
3 | Alf Tornkvist | Defense | 0 | 0 | 0 | 0 |
11 | Magnus Johnsson | Forward | 0 | 0 | 0 | 0 |
15 | Thomas Backman | Forward | 1 | 0 | 0 | 0 |
29 | Per-Olov Kallange | Forward | 0 | 0 | 0 | 0 |
32 | Christer Stovell | Forward | 0 | 0 | 0 | 0 |
30 | Staffan Lingren | Forward | 0 | 0 | 0 | 0 |
35 | Kai Martin | Goalie | 0 | 0 | 0 | 0 |
43 | Lars Callmyr | Forward | 0 | 0 | 0 | 0 |
55 | Mats Danielsson | Forward | 0 | 0 | 0 | 0 |
60 | Hans Hammarback | Forward | 0 | 0 | 4 | 0 |
62 | Ove Enryd | Goalie | 0 | 0 | 0 | 0 |
28 | Jan Kollberg | Forward | 0 | 1 | 0 | 0 |
69 | Bjorn Jansson | Defense | 0 | 0 | 0 | 0 |
65 | Tomas Venturi | Defense | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 0 |
SOHA 1 Blue
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
4 | Rojne Ohman | Defense | 0 | 0 | 2 | 0 |
12 | Kent Nygren | Forward | 0 | 0 | 0 | 0 |
17 | Tommy Packalen | Forward | 0 | 0 | 0 | 0 |
28 | Per Andersen | Defense | 0 | 0 | 2 | 0 |
31 | Niklas Laurell | Forward | 0 | 0 | 0 | 0 |
33 | Jan-Erik Thoren | Forward | 0 | 0 | 0 | 0 |
40 | Goran Gronberg | Defense | 1 | 0 | 0 | 0 |
52 | Soren Johansson | Defense | 0 | 0 | 0 | 0 |
66 | Goran Backman | Forward | 0 | 0 | 0 | 0 |
67 | Peter Hallback | Forward | 0 | 0 | 0 | 0 |
70 | Magnus Andren | Forward | 0 | 0 | 0 | 0 |
77 | Johan Avegard | Defense | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 |
G
A
PIM
GA
2 | 1 |
1 | 0 |
4 | 4 |
0 | 0 |