Results
| Team | PPW | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|---|
| SOHA 2 Yellow | 2 | 4 | 6 | 10 | Win |
| Kusnacht | — | 1 | 1 | 2 | Loss |
Venue
| Murrayfield Ice Arena |
|---|
| Via Ludains 5, 7500 St. Moritz, Switzerland |
SOHA 2 Yellow
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Alf Tornkvist | Defense | 0 | 0 | 0 | 0 |
| 11 | Magnus Johnsson | Forward | 0 | 0 | 0 | 0 |
| 15 | Thomas Backman | Forward | 2 | 0 | 0 | 0 |
| 29 | Per-Olov Kallange | Forward | 1 | 1 | 0 | 0 |
| 32 | Christer Stovell | Forward | 0 | 0 | 0 | 0 |
| 30 | Staffan Lingren | Forward | 1 | 0 | 0 | 0 |
| 35 | Kai Martin | Goalie | 0 | 0 | 0 | 0 |
| 43 | Lars Callmyr | Forward | 1 | 0 | 0 | 0 |
| 55 | Mats Danielsson | Forward | 0 | 0 | 0 | 0 |
| 60 | Hans Hammarback | Forward | 0 | 0 | 0 | 0 |
| 62 | Ove Enryd | Goalie | 0 | 0 | 0 | 0 |
| 64 | Jan Kollberg | Forward | 0 | 0 | 0 | 0 |
| 69 | Bjorn Jansson | Defense | 2 | 1 | 0 | 0 |
| 4 | Tomas Venturi | Defense | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 |
Kusnacht
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Brett McGuire | Goalie | 0 | 0 | 0 | 0 |
| 2 | Glenn Exton | Forward | 0 | 0 | 0 | 0 |
| 4 | David Haggerty | Defense | 0 | 0 | 0 | 0 |
| 5 | Thomas Kellenberger | Defense | 1 | 0 | 0 | 0 |
| 11 | Shane Ormsby | Forward | 0 | 0 | 0 | 0 |
| 15 | John MacGlashan | Forward | 0 | 0 | 0 | 0 |
| 17 | Rick Saunders | Forward | 1 | 0 | 0 | 0 |
| 18 | Brian Hawkins | Forward | 0 | 0 | 0 | 0 |
| 19 | Pat Gowan | Forward | 0 | 0 | 0 | 0 |
| 20 | Markus Lueber | Forward | 0 | 0 | 0 | 0 |
| 21 | Yvar Schwartz | Defense | 0 | 0 | 0 | 0 |
| 25 | Richard Dowsett | Defense | 0 | 0 | 0 | 0 |
| 28 | Colin Arthur | Forward | 0 | 1 | 0 | 0 |
| 24 | Martin Pettit | Defense | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
G
A
PIM
GA
| 7 | 2 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |